 |

|
.gif) |
| Please
use comma (,) to separate keywords |
| Special Reports |
| | | YnFx Acryloniotrile / ASF Global Analysis 2008 | | 06 Nov, 2008 - Global - [YnFx PAID REPORTS] - [55 Pages] - [Euro 400] | | Acrylonitrile capacity expansion has been sluggish in recent years. Between 2000 and 2007, only 600,000 tons were added. Thus, as of end of 2007, the total capacity stood at 6.2 million tons. In 2007, 217,500 tons were added as against the deletion o.... |
| | | YnFx Propylene / Acrylonitrile Global Analysis 2008 | | 06 Nov, 2008 - Global - [YnFx PAID REPORTS] - [38 Pages] - [Euro 300] | | Asia dominates production capacity, accounting for 36% of global capacity. On the demand side, it is the major consumer of propylene. During 2007, it consumed 28.6 million tons of propylene accounting for almost 39% of global demand. During the year,.... |
| | | Acrylic Chain Report 2008 | | 19 Sep, 2008 - Global - [YnFx PAID REPORTS] - [Euro 500] | | Acrylonitrile capacity expansion has been sluggish in recent years. Between 2000 and 2007, only 600,000 tons were added. Thus, as of end of 2007, the total capacity stood at 6.2 million tons. In 2007, 217,500 tons were added as against the deletion o.... |
| | | Viscose Chain Report 2007 | | 01 Apr, 2008 - Global - [YnFx PAID REPORTS] - [Euro 500] | | In 2006, 2.1 million tons of viscose staple fibre was produced globally, of which 80% was produced in Asia. Viscose staple fibre makes up approximately 82% of the total cellulose fibre production. During the same year, about 427 thousand tons of visc.... |
| | | Nylon Chain Report 2007 | | 13 Dec, 2007 - Global - [YnFx PAID REPORTS] - [Euro 500] | | In 2006, global benzene production stood at 39.12 million tons, an increase of 3.5% over previous year whereas its capacity increased by 1.5 million tons to 44.8 million tons. During the same period, about 38.9 million tons of benzene was consumed gl.... |
More Special Reports >> | |
| Latest Reports |
| | | Textile investments hit by the general economic slump | | 22 Aug, 2008 - India - [FREE MEMBERS] | | The global economy is witnessing an economic slump and has affected investments in textiles, especially in machinery. The combination of cyclical business downturn with sharp increases in energy, raw material and transportation prices have had their .... |
| | | Taiwan`s PSF exports to Italy declined by 56 percent in 2007 | | 28 May, 2008 - Italy - [PAID MEMBERS] | | Italy, one of the major importers of polyester staple fibre had imported around 126.269 thousand tons of polyester staple fibre in 2007, a decline of 5.11% in volume. Since 2003, Germany is the largest exporter of PSF to Italy except in 2006 when its.... |
| | | Crude oil Spill over Synthetic Textile | | 25 Apr, 2008 - Global - [FREE REPORTS] | | Crude oil prices are now sufficiently high for almost two years after remaining abysmally low in the last two decades. Between 1983 and 2002 they averaged US$20 per barrel in nominal terms. This changed in 2004. Between 2004 and 2005 crude oil prices.... |
| | | India - Textile exporters will have to live with a strong rupee | | 26 Dec, 2007 - India - [FREE MEMBERS] | | The value of rupee in terms of dollar has appreciated which has made the Indian textile exports expensive in the international textile markets and there prevails a sense of disadvantage vis-à-vis countries like China, Bangladesh, Vietnam, Sri Lanka, .... |
| | | Special Economic Zones for textiles in India | | 17 Dec, 2007 - India - [FREE REPORTS] | | Special Economic Zones (SEZ) have been taken up as an engine of economic growth supported by quality infrastructure complimented by fiscal packages both at the centre and the state level with the minimum possible regulation. .... |
More Latest Reports >> | |